Our pricing is a 6.5% Management Fee
Services Offered |
Placement OnlyWe find qualified tenants1/2 a months rent |
Full ServiceOur Most Popular6% - 7 1/2% of monthly rent |
|---|---|---|
| Monthly Management Fee | ||
| Leasing Fee | ||
| Enhanced Marketing | ||
| Tenant Screening | ||
| Account Setup Fee | ||
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| City Code Compliance | ||
| Monthly house cleaning/monitoring | ||
| Exterior Drive-by Inspection | ||
| Annual Walk-through Inspection | ||
| Home Maintenance Support | ||
| Move-out Inspection | ||
| SD Disposition | ||
| Lease Renewal | ||
| Eviction Assistance | ||
| Utility Management | ||
| 1099/EOY Statement | ||
| Cancellation Fee | ||
| Get Started | Get Started |
Areas We Serve
- Orange County
- Irvine
- Newport Beach-CDM
- North Orange County
- South Orange County
- Anaheim
- Huntington Beach
- Mission Viejo
- Los Angeles
- Long Beach
- Riverside
- Temecula

